The PRINTING SA Management Development Programme is designed for high-potential professionals ready to take the next step in their leadership journey. This immersive programme equips participants with the essential skills, mindset, and confidence to transition from individual contributors to effective leaders.
Over the course of the programme, participants will gain practical insights into key leadership areas such as strategic thinking, emotional intelligence, decision-making, and leading high-performing teams. Through interactive workshops, case studies, and mentorship, they will develop the ability to navigate complex challenges, communicate with impact, and inspire others.
Ideal for aspiring managers, team leads, and early-career professionals with leadership potential, this programme provides a transformative experience that prepares individuals to drive change and create lasting impact within their organizations.
Aligned to NQF6,non credit barring
| Course Pricing | ||
| Course Name | Members Excl. VAT | Non-Members Excl. VAT |
| MDP – NQF 6 | R30 000 | R36 000 |
Programme Structure
| Module | Workshop | Assessment |
| Financial Management | X2 Virtual Workshops | Completion of Individual Online Knowledge Check Activity |
| Enneagram: The Power of You | X1 Virtual Workshop | Completion of Enneagram individual questionnaire |
| Operations Management | X2 Virtual Workshops | Group Activity (during workshop) |
| HR & IR Practice Management | X1 Virtual Workshop | Completion of Individual Online Knowledge Check Activity |
| Strategic Management | X2 Virtual Workshops | Individual Strategy Plan |
| Elective Module | X1 Virtual Workshop | Completion of Individual Online Knowledge Check Activity |
| Masterclass Sessions | X2 Masterclass Sessions (1 ½ hours per session) | |
| TOTAL WORKSHOP HOURS | 40 Hours | |
| GROUP WORKPLACE PRACTICAL PRESENTATION | ||
| TOTAL ASSESSMENTS |
X2 individual assessments |
|
Programme Schedule (Month 1-3)
| Month | Dates | Activity |
| 11-Nov-2025 | Registration Opening Date | |
| 19-Jan-2025 | Registration Closing Date | |
| Month 1 – February 2026 | 03 February 2026 | Programme Information Session (09:00 – 10:00) |
| 12 February 2026 | Completion of Enneagram Psychometric Questionnaire | |
| 18 February 2026 | Workplace Practical Presentation Briefing (09:00 – 10:00) | |
| 23 February 2026 | Financial Management - Workshop 1 (09:00-13:00) | |
| Month 2 – March 2026 | 02 March 2026 | Strategic Management – Workshop 1 (09:00-13:00) |
| 09 March 2026 | Group Mentorship – Session 1 (09:00 – 11:00) | |
| 16 March 2026 | Enneagram: The Power Of You – Workshop (09:00-13:00) | |
| Month 3 – April 2026 | 01 April 2026 | Strategic Management – Workshop 2 (09:00-13:00) |
| 08 April 2026 | Strategic Management Individual Project Due | |
| 10 April 2026 | Financial Management - Workshop 2 (09:00-13:00) | |
| 13 April 2026 | Financial Management Knowledge Check Activity Due | |
| 15 April 2026 | Virtual Masterclass – Session 1 (09:00 – 11:00) | |
| 20 April 2026 | Group Mentorship – Session 2 (09:00 – 11:00) |
Programme Schedule (Month 4-5)
| Month | Date | Activity |
| Month 4 – May 2026 | 04 May 2026 | HR & IR Practice Management – Workshop (09:00 – 13:00) |
| 06 May 2026 | HR & IR Practice Management KCQ Due | |
| 14 May 2026 | Group Mentorship – Session 3 (09:00 – 11:00) | |
| 18 May 2026 | Operations Management – Workshop 1 (09:00 – 13:00) | |
| 20 May 2026 | Operations Management – Workshop 2 (09:00 – 13:00) | |
| 25 May 2026 | Virtual Masterclass – Session 2 (09:00 – 11:00) | |
| Month 5 – June 2026 | 01 June 2026 | Planning, Project Management and Production Scheduling – Workshop 2 (09:00 – 13:00) |
| 08 June 2026 | Elective Module Workshops (09:00 – 13:00) | |
| 12 June 2026 | Workplace Practical Presentation session – (09:00 – 12:00) | |
| 18 June 2026 | Certificate of Appreciation Ceremony |